Token Database
Verified tokens across 7 chains with comprehensive risk assessment
8 of 8 tokens
| Token | Price | 24h Change | Market Cap | Volume 24h | Risk Level | Chains | Pools |
|---|---|---|---|---|---|---|---|
![]() ETH Ethereum | $2,450.75 | +2.3% | $294.50B | $15.00B | Low | EthereumBSCPolygon+2 | 245 |
![]() BTC Bitcoin | $67,890.5 | -1.2% | $1345.00B | $25.00B | Low | EthereumBSCPolygon | 189 |
![]() USDC USD Coin | $1 | +0% | $32.00B | $8.50B | Low | EthereumBSCPolygon+3 | 312 |
![]() USDT Tether | $1 | +0.1% | $95.00B | $35.00B | Low | EthereumBSCPolygon+1 | 298 |
![]() BNB BNB | $425.8 | +3.1% | $65.00B | $1.80B | Low | BSCEthereum | 156 |
![]() SOL Solana | $145.25 | +5.8% | $68.00B | $2.20B | Medium | SolanaEthereumBSC | 98 |
![]() MATIC Polygon | $0.85 | -2.1% | $8.50B | $0.45B | Low | PolygonEthereumBSC | 167 |
![]() LINK Chainlink | $14.75 | +1.5% | $8.80B | $0.38B | Low | EthereumBSCPolygon+1 | 134 |
Total Market Cap
$1.92T
Total 24h Volume
$88B
Average Pools per Token
200






